Default_avatar

Justin Fields

Season Team GP Pts G A PIM
2023/2024 ZRHL Season Senators 3 4 2 2 2
2022 / 2023 ZRHL Season KINGS 9 6 2 4 10
2021 / 2022 ZRHL Season KINGS 7 4 2 2 6
Zurich rec league KINGS 5 3 1 2 4
2019 / 2020 Regular Season KINGS 6 7 3 4 2
2018 / 19 REG SEASON Penguins 6 5 2 3 4
2016/2017 Regular Season Penguins 3 3 1 2 2
Regular Season 2015 Sharks 2 2 0 2 0
Reg Season 2014 Northstars 3 5 3 2 2
REGULAR SEASON 2013 Northstars 4 7 2 5 2
REGULAR SEASON 2012 Coyotes 3 2 1 1 0
2011/2012 Coyotes 3 2 2 0 2
2010/11 Penguins 5 4 1 3 4
2009-2010 Bruins 4 5 2 3 0
Career Totals GP Pts G A PIM
  63 59 24 35 40

Various icons used from the Silk Icons library.

www.redzoneleagues.com