Standings for 2026/2027 Season SeasonSeptember 23, 2026 - April 15, 2027

View for the selected season:
Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
Teams
Jets 9 7 2 0 0 1 15 37 24 13 0
Senators 8 6 2 0 1 0 12 35 28 7 0
Canadiens 8 5 3 0 0 0 10 37 32 5 0
Whalers 9 4 5 0 1 2 10 46 48 -2 0
Bruins 9 4 5 0 1 1 9 28 26 2 0
Leafs 9 4 5 0 0 0 8 39 43 -4 0
Canucks 9 3 6 0 1 0 6 33 41 -8 0
Flyers 9 2 7 0 0 0 4 29 42 -13 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com