Canucks
Jersey Color Dark Blue
Contact Name Nick Jeffrey
Contact Message Login to view
Teams
2026/2027 Season Season
September 23, 2026 - April 15, 2027
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| - | Bergmann, Jesse | 0 | 0 | 0 | 0 | 0 |
| - | Chandler, Owen | 0 | 0 | 0 | 0 | 0 |
| - | Consitt, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Cooke, John | 0 | 0 | 0 | 0 | 0 |
| - | Drager, Connor | 0 | 0 | 0 | 0 | 0 |
| - |
Jeffrey, Nick
|
0 | 0 | 0 | 0 | 0 |
| - | Jeffrey, Alan | 0 | 0 | 0 | 0 | 0 |
| - | Masse, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Mcllwain, Carter | 0 | 0 | 0 | 0 | 0 |
| - | Overholt, Ty | 0 | 0 | 0 | 0 | 0 |
| - | Overholt, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Poortinga, Phil | 0 | 0 | 0 | 0 | 0 |
| - | Skinner, Jordan | 0 | 0 | 0 | 0 | 0 |
| - | Skinner, Lucas | 0 | 0 | 0 | 0 | 0 |
| - | Sloan, Travis | 0 | 0 | 0 | 0 | 0 |
| - | Tait, Aaron | 0 | 0 | 0 | 0 | 0 |



