Whalers

Jersey Color Green

Contact Name Kurt Vanosch

Contact Message

Calendar View Schedule

Teams

2026/2027 Season Season

September 23, 2026 - April 15, 2027

No. Name GP Pts G A PIM
- Bartliff, Kurtis 0 0 0 0 0
- Bowers, Greg 0 0 0 0 0
- Boyle, James 0 0 0 0 0
- Currie, Kenzie 0 0 0 0 0
- Dawson, Chad 0 0 0 0 0
- Dykstra, Dave 0 0 0 0 0
- Groot, Josh 0 0 0 0 0
- Guetter, Tyler 0 0 0 0 0
- Horner, Drew 0 0 0 0 0
- Mudge, Shayne 0 0 0 0 0
- Otto, Zach 0 0 0 0 0
- Schilbe, Mac 0 0 0 0 0
- Sutherland, Mitch 0 0 0 0 0
- Vanosch, Brendan 0 0 0 0 0
- Vanosch, Kurt Phone 0 0 0 0 0
- Whiteford, Mark 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com