Babylon
Reg Season 2014 Season
September 4, 2014 - April 1, 2015
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 8 | Arnold, Chad | 6 | 5 | 4 | 1 | 8 |
| 9 | Becker, Jason | 5 | 4 | 4 | 0 | 4 |
| 72 | Bedard, Andrew | 8 | 8 | 4 | 4 | 4 |
| 18 | Bedard, Devon | 8 | 9 | 4 | 5 | 4 |
| 5 | Campbell, Doug | 4 | 4 | 2 | 2 | 2 |
| 10 | Debus, Jeff | 5 | 5 | 1 | 4 | 0 |
| 19 | Drennan, Dan | 7 | 11 | 5 | 6 | 0 |
| 14 | Fielder, Chris | 7 | 6 | 4 | 2 | 2 |
| 7 | Groot, Justin | 8 | 13 | 4 | 9 | 0 |
| 4 | Jeffrey, Alan | 6 | 6 | 2 | 4 | 2 |
| 48 | LaPorte, Brandon | 4 | 6 | 4 | 2 | 2 |
| 30 | McKinnon, Korey | 1 | 1 | 0 | 1 | 0 |
| 16 | Northover, Larry | 7 | 13 | 7 | 6 | 2 |
| 12 | Rathwell, Darcy | 3 | 5 | 0 | 5 | 0 |
| 78 | Steckle, Jeremy | 5 | 5 | 2 | 3 | 2 |
| 27 | Timmermans, Shane | 4 | 3 | 1 | 2 | 4 |



