 
      
    Babylon
Reg Season 2014 Season
September 4, 2014 - April 1, 2015
| No. | Name | GP | Pts | G | A | PIM | 
|---|---|---|---|---|---|---|
| 30 | Degroot, Andrew | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ducharme, Nick | 0 | 0 | 0 | 0 | 0 | 
| 6 | Durand, Brent | 2 | 1 | 0 | 1 | 2 | 
| 24 | Erb, Rob | 5 | 5 | 3 | 2 | 2 | 
| 27 | Geiger, Ben | 2 | 1 | 1 | 0 | 2 | 
| 19 | Geoffrey, Ricky | 14 | 21 | 6 | 15 | 12 | 
| 13 | Jeffrey, Nick | 13 | 20 | 12 | 8 | 8 | 
| 4 | Jeffrey, Jordon | 5 | 5 | 2 | 3 | 2 | 
| 18 | Laporte, Mark | 5 | 5 | 1 | 4 | 0 | 
| 5 | Masse, Steve | 5 | 1 | 0 | 1 | 10 | 
| 12 | Mathonia, Derek | 10 | 11 | 7 | 4 | 4 | 
| 7 | Mathonia, Jeff | 9 | 4 | 0 | 4 | 18 | 
| 9 | Oke, Jeremy   | 14 | 23 | 13 | 10 | 7 | 
| 16 | Skinner, Brandon | 3 | 1 | 1 | 0 | 4 | 
| 10 | Tait, Aaron | 8 | 13 | 9 | 4 | 6 | 
| 2 | Wise, Chad | 7 | 14 | 6 | 8 | 4 | 



 
      
    
