Bruins
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
ZRHL
2017 / 18 REG SEASON Season
September 4, 2017 - March 31, 2018
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 7 | Bender, Mike | 0 | 0 | 0 | 0 | 0 |
| 18 | Brand, Jordan | 0 | 0 | 0 | 0 | 0 |
| 12 | Brideau, Josh | 1 | 0 | 0 | 0 | 2 |
| 5 | Caldwell, Jake | 0 | 0 | 0 | 0 | 0 |
| 14 | Dietrich, Mitch | 1 | 1 | 1 | 0 | 0 |
| 2 | Drennan, Dan | 0 | 0 | 0 | 0 | 0 |
| 27 | Ducharme, Chris | 0 | 0 | 0 | 0 | 0 |
| 19 | Fisher, Chris | 0 | 0 | 0 | 0 | 0 |
| 30 | Foxton, Mitch | 0 | 0 | 0 | 0 | 0 |
| 48 | Laporte, Mark | 0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Dustin | 0 | 0 | 0 | 0 | 0 |
| 4 | Ramer, Chad | 1 | 0 | 0 | 0 | 2 |
| 72 | Regier, Alex | 0 | 0 | 0 | 0 | 0 |
| 78 | Steckle, Jeremy | 0 | 0 | 0 | 0 | 0 |
| 10 | Tait, Aaron | 0 | 0 | 0 | 0 | 0 |
| 9 | Thompson, Greg | 0 | 0 | 0 | 0 | 0 |



