Northstars
Jersey Color Green
Contact Name Jason Geoffrey
Contact Message Login to view
2018/2019 League
2018 / 19 REG SEASON Season
September 26, 2018 - March 28, 2019
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 12 | Campbell, Steve | 7 | 9 | 2 | 7 | 0 |
| 13 | Clarke, Mike | 1 | 1 | 1 | 0 | 2 |
| 30 | DeGroot, Andrew | 0 | 0 | 0 | 0 | 0 |
| 24 | Fisher, Chris | 5 | 1 | 0 | 1 | 16 |
| 10 | Geoffrey, Jeremy | 8 | 17 | 11 | 6 | 8 |
| 5 |
Geoffrey, Jason
|
7 | 5 | 0 | 5 | 18 |
| 19 | Gingerich, Chris | 2 | 3 | 0 | 3 | 0 |
| 14 | Grant, Paul | 2 | 0 | 0 | 0 | 6 |
| 7 | Jefferson, Drake | 4 | 4 | 2 | 2 | 2 |
| - | Klopp, Tj | 0 | 0 | 0 | 0 | 0 |
| 18 | Laporte, Mark | 5 | 6 | 4 | 2 | 2 |
| 8 | Mathonia, Tony | 4 | 4 | 0 | 4 | 2 |
| 27 | Maver, Andrew | 3 | 2 | 1 | 1 | 2 |
| 9 | Overholt, Craig | 8 | 15 | 10 | 5 | 4 |
| 4 | Regier, Curtis | 12 | 16 | 9 | 7 | 26 |
| 6 | Taylor, Dan | 3 | 4 | 0 | 4 | 0 |



