Babylon
2009-2010 Season
September 10, 2009 - March 25, 2010
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 25 | Beauchamp, Neil | 10 | 9 | 5 | 4 | 6 |
| 17 | Bedard, Ivan | 3 | 3 | 0 | 3 | 2 |
| 4 | Campbell, Doug | 8 | 10 | 3 | 7 | 12 |
| - | DeGroot, Andrew | 0 | 0 | 0 | 0 | 0 |
| 93 | Denomme, Bryan | 8 | 11 | 5 | 6 | 4 |
| 16 | Eckel, Kraig | 4 | 4 | 1 | 3 | 2 |
| 66 | Finkbeiner, Jeff | 15 | 24 | 14 | 10 | 6 |
| 8 | Glover, Jeff | 12 | 18 | 6 | 12 | 4 |
| - | Hoffman, Randy | 6 | 2 | 1 | 1 | 12 |
| - | Martene, Matt | 9 | 7 | 3 | 4 | 10 |
| 5 | Morrisey, Rob | 2 | 2 | 0 | 2 | 0 |
| 27 | Rathwell, Darcy | 4 | 4 | 1 | 3 | 0 |
| - | Rau, Charlie | 8 | 7 | 5 | 2 | 2 |
| 48 | Regier, Rob | 3 | 0 | 0 | 0 | 8 |
| 10 | Smale, Jeff | 14 | 12 | 5 | 7 | 20 |
| 9 |
Sweitzer, Derek
|
6 | 6 | 5 | 1 | 4 |



