Bronson
2010/11 Season
September 9, 2010 - March 30, 2011
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 4 | Arnold, Chad | 8 | 5 | 1 | 4 | 8 |
| 17 | Campbell, Doug | 9 | 10 | 6 | 4 | 11 |
| 26 | Desjardine, Richard | 2 | 1 | 1 | 0 | 6 |
| 14 | Dickins, Kevin | 7 | 5 | 0 | 5 | 6 |
| 10 | Genttner, Terry | 7 | 9 | 4 | 5 | 0 |
| 1 | Glavin, Ben | 0 | 0 | 0 | 0 | 0 |
| 5 | Haberer, Nick | 5 | 3 | 2 | 1 | 8 |
| 8 |
Hoffman, Ted
|
8 | 13 | 5 | 8 | 4 |
| 22 | LaPorte, Brandon | 5 | 4 | 2 | 2 | 2 |
| 2 | Masse, Chad | 5 | 9 | 7 | 2 | 0 |
| 55 | McCann, Sean | 16 | 35 | 13 | 22 | 2 |
| 91 | Ramer, Jamie | 9 | 14 | 6 | 8 | 4 |
| 25 | Rau, Charlie | 3 | 3 | 1 | 2 | 0 |
| 12 | Regier, Nick | 10 | 13 | 7 | 6 | 8 |
| 15 | Steinmann, Jason | 10 | 9 | 3 | 6 | 4 |
| 7 | Willemsen, Chad | 8 | 6 | 4 | 2 | 6 |



