Default_avatar

Todd Laporte

Season Team GP Pts G A PIM
2019 / 2020 Regular Season Bruins 5 3 0 3 4
2018 / 19 REG SEASON Jets 4 4 2 2 0
2016/2017 Regular Season Blues 4 1 0 1 6
Regular Season 2015 Blues 8 10 6 4 4
Reg Season 2014 Coyotes 5 3 2 1 6
REGULAR SEASON 2013 Oilers 11 13 6 7 0
REGULAR SEASON 2012 Redwings 5 5 3 2 4
2011/2012 Bruins 3 1 0 1 4
2010/11 Blues 9 8 2 6 4
2009-2010 Redwings 8 10 4 6 8
Career Totals GP Pts G A PIM
  62 58 25 33 40

Various icons used from the Silk Icons library.

www.redzoneleagues.com