Coyotes
Jersey Color Purpleish
Contact Name Not Available
Contact Message Login to view
Bronson
Reg Season 2014 Season
September 4, 2014 - April 1, 2015
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 18 | Becker, Fred | 5 | 6 | 4 | 2 | 0 |
| 21 | Bilcke, Tim | 6 | 8 | 2 | 6 | 0 |
| 7 | Debus, Joe | 6 | 4 | 2 | 2 | 4 |
| 11 | Durand, Darrin | 8 | 14 | 2 | 12 | 0 |
| 20 | Hoffman, Randy | 4 | 0 | 0 | 0 | 10 |
| 27 | Jeffrey, Jarrett | 9 | 8 | 3 | 5 | 10 |
| 93 | Kennedy, Chris | 9 | 18 | 8 | 10 | 16 |
| 16 | Laporte, Todd | 5 | 3 | 2 | 1 | 6 |
| 8 | Masse, Chad | 10 | 13 | 7 | 6 | 2 |
| 19 | McCann, Sean | 8 | 18 | 9 | 9 | 0 |
| 22 | Mudge, Shayne | 5 | 5 | 2 | 3 | 6 |
| 4 | Phillips, Steve | 0 | 0 | 0 | 0 | 0 |
| 9 | Regier, Jason | 3 | 2 | 0 | 2 | 2 |
| 14 | Taylor, Dan | 3 | 1 | 0 | 1 | 6 |
| 6 | Taylor, Chad | 0 | 0 | 0 | 0 | 0 |
| 17 | Willemsen, Chad | 5 | 4 | 3 | 1 | 4 |



