Chris Kennedy
| Season | Team | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| Regular Season 2015 | Coyotes | 10 | 14 | 5 | 9 | 8 |
| Reg Season 2014 | Coyotes | 9 | 18 | 8 | 10 | 16 |
| REGULAR SEASON 2013 | Coyotes | 12 | 20 | 6 | 14 | 12 |
| REGULAR SEASON 2012 | Coyotes | 10 | 13 | 5 | 8 | 6 |
| 2011/2012 | Coyotes | 6 | 6 | 3 | 3 | 2 |
| 2010/11 | Flyers | 11 | 19 | 9 | 10 | 8 |
| 2009-2010 | Blues | 16 | 38 | 20 | 18 | 8 |
| Career Totals | GP | Pts | G | A | PIM | |
| 74 | 128 | 56 | 72 | 60 | ||



