Default_avatar

Jon Campbell

Season Team GP Pts G A PIM
2019 / 2020 Regular Season Penguins 6 3 0 3 8
2018 / 19 REG SEASON Penguins 3 5 2 3 0
2017 / 18 REG SEASON Redwings 1 1 1 0 0
2016/2017 Regular Season Penguins 2 1 0 1 2
Regular Season 2015 Bruins 8 8 6 2 14
Reg Season 2014 Penguins 7 8 3 5 12
REGULAR SEASON 2013 Coyotes 4 4 2 2 6
REGULAR SEASON 2012 Northstars 7 6 4 2 2
2011/2012 Penguins 3 2 0 2 2
2010/11 Devils 5 6 1 5 2
2009-2010 Penguins 5 7 2 5 2
Career Totals GP Pts G A PIM
  51 51 21 30 50

Various icons used from the Silk Icons library.

www.redzoneleagues.com