 
      
    Babylon
2010/11 Season
September 9, 2010 - March 30, 2011
| No. | Name | GP | Pts | G | A | PIM | 
|---|---|---|---|---|---|---|
| 17 | Bedard, Ivan | 2 | 2 | 1 | 1 | 0 | 
| 8 | Brown, Brad | 7 | 6 | 2 | 4 | 4 | 
| 3 | Campbell, Jon | 5 | 6 | 1 | 5 | 2 | 
| - | DeGroot, Andrew | 0 | 0 | 0 | 0 | 0 | 
| 66 | Finkbeiner, Jeff | 14 | 30 | 14 | 16 | 0 | 
| 48 | Geiger, Ben | 3 | 5 | 3 | 2 | 2 | 
| 14 | Hoffman, Randy | 4 | 1 | 0 | 1 | 8 | 
| - | Ingram, Brett | 2 | 2 | 0 | 2 | 2 | 
| 7 | Martene, Matt | 8 | 7 | 3 | 4 | 6 | 
| 5 | Morrisey, Rob | 3 | 3 | 2 | 1 | 2 | 
| 16 | Pearn, Dennis | 9 | 7 | 3 | 4 | 12 | 
| 27 | Rathwell, Scott | 9 | 11 | 6 | 5 | 0 | 
| 25 | Regier, Rob | 1 | 0 | 0 | 0 | 2 | 
| 4 | Smale, Jeff | 10 | 20 | 7 | 13 | 2 | 
| 9 | Sweitzer, Derek   | 5 | 5 | 4 | 1 | 2 | 
| 10 | Tait, Aaron | 9 | 9 | 6 | 3 | 2 | 



 
      
    
