Northstars
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
ZRHL
2017 / 18 REG SEASON Season
September 4, 2017 - March 31, 2018
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 8 | Allen, Kenney | 0 | 0 | 0 | 0 | 0 |
| 27 | Campbell, Steve | 0 | 0 | 0 | 0 | 0 |
| 7 | Debus, Jeff | 0 | 0 | 0 | 0 | 0 |
| 10 | Geoffrey, Jeremy | 0 | 0 | 0 | 0 | 0 |
| 5 | Geoffrey, Jason | 0 | 0 | 0 | 0 | 0 |
| 30 | Glavin, Marty | 0 | 0 | 0 | 0 | 0 |
| 11 | Glavin, Ben | 0 | 0 | 0 | 0 | 0 |
| 24 | Haberer, Nick | 0 | 0 | 0 | 0 | 0 |
| 4 | Hovius, Ben | 0 | 0 | 0 | 0 | 0 |
| 9 | King, Stephen | 0 | 0 | 0 | 0 | 0 |
| 13 | Klopp, Tj | 0 | 0 | 0 | 0 | 0 |
| 18 | Laporte, Nick | 0 | 0 | 0 | 0 | 0 |
| 19 | Laporte, Todd | 0 | 0 | 0 | 0 | 0 |
| - | Maver, Andrew | 0 | 0 | 0 | 0 | 0 |
| 12 | Regier, Nick | 0 | 0 | 0 | 0 | 0 |
| 6 | Zehr, Shawn | 0 | 0 | 0 | 0 | 0 |



